Rates 2022
In one overview
Camping Rates 2022
Rates for 2 persons, caravan or tent, car, electricity (6 A), TV signal, small tent, use of showers, hot water,wifi included, excluding tourist taxes. Arrival from 14:00 departure before 12:00 hours | Prices per night not waterfront |
Prices per night waterfront |
---|---|---|
Rates price overnight: | ||
Season start per night 01-04 till 22-04 | 22,50 | 22,50 |
Overnight stay 2 persons High season 08-07 till 15-08 | 31,00 | 32,50 |
Overnight stay 2 persons Low season 22-04 till 08-07 and 15-08 till 03-10 | 1 day or more 30,00 | 32,50 |
2 days or more 27,00 | 32,50 | |
3 dags or more 25,00 | 32,50 | |
Overnight stay 1 person | 20% discount on the overnight rate | 20% discount on the overnight rate |
Camperplace Comfort (C1 - C10) |
1 day or more 30,00 2 days or more 27,00 3 dags or more 25,00 |
|
Extra person from 4 yr. | 5,00 | 5,00 |
Tourist tax per person per night subject to change | 1,00 | 1,00 |
Dogs are not allowed at the campsite | ||
Hikers' rate overnicht stay: | ||
2 persons small tent, bicycle | 19,50 | |
1 person small tent, bicycle | 12,50 | |
2 persons small tent, car | 21,00 | |
1 person small tent, car | 14,50 | |
Other costs: | ||
Visits are free, except for overnight stays | 5,00 | 5,00 |
Free WIFI | free | free |
Digital TV Receiver | day/week/month | €1/€5/€15 |
Washing machine | coin incl. laundry detergent | 5,00 |
Clothes dryer | coin | 1,50 |
A dishwasher | coin | 1,00 |
Bike rental | per day | 7,50 |
Electric bike | per day | 15,00 |
Showers | free | |
Hot water for washing | free | |
Go-karts | free | |
Use of the sanitary block, including shower cubicles, a family shower room, a baby room, hot water at the dishing wash facility and in the laundrette is free.