Rates 2024
In one overview
RATES 2025 are being worked on and we expect to have them on the site by the end of October.
Camping Rates 2024
Rates for 2 persons, caravan or tent, car, electricity (6 A), TV signal, small tent, use of showers, hot water,wifi included, excluding tourist taxes. Arrival from 14:00 departure before 12:00 hours | Prices per night not waterfront |
Prices per night waterfront |
---|---|---|
Rates price overnight: | ||
Season start per night 28-03 till 19-04 | 25.55 | 25.50 |
Overnight stay 2 persons High season 12-07 till 16-08 | 37.00 | 37,00 |
Overnight stay 2 persons Low season 19-04 till 12-07 and 12-08 till 01-10 | 1 day or more 34,00 | 37,00 |
2 days or more 31,00 | 37,00 | |
3 dags or more 28,50 | 37,00 | |
Overnight stay 1 person | 20% discount on the overnight rate | 20% discount on the overnight rate |
Camperplace Comfort (C1 - C10)
|
1 day or more 34,00 2 days or more 31,00 3 dags or more 28,50 |
High season 12-07 till 16-08 € 37,00 |
Extra person from 4 yr. | 5,00 | 5,00 |
Tourist tax per person per night subject to change | 1,00 | 1,00 |
Dogs are not allowed at the campsite | ||
Hikers' rate overnicht stay: | ||
2 persons small tent, bicycle | 21,50 | |
1 person small tent, bicycle | 14,00 | |
2 persons small tent, car | 24,00 | |
1 person small tent, car | 15,50 | |
Other costs: | ||
Visits are free, except for overnight stays | 5,00 | 5,00 |
Free WIFI | free | free |
Digital TV Receiver | day/week/month | €1/€5/€15 |
Washing machine | coin incl. laundry detergent | 6,00 |
Clothes dryer | coin | 2,00 |
A dishwasher | coin | 1,00 |
Bike rental | per day | 12,50 |
Electric bike | per day | 18,50 |
Showers | free | |
Hot water for washing | free | |
Go-karts | free | |
Use of the sanitary block, including shower cubicles, a family shower room, a baby room, hot water at the dishing wash facility and in the laundrette is free.