Rental rates
One overview
Rental rates 2026
|
Mobile Home/chaletrental 2026 Prices excluding tourist taxArrival from 14:00 hours, departure from 10:00 hours PLEASE NOTE: VAT has been increased from 9% to 21%. |
|||||
|---|---|---|---|---|---|
| Low season 03/04 until 24/04 | |||||
| Mobile home |
Mobile Home: |
Comfort Chalet: 2, 3, 4, 5 and 6 |
Chalet: 44 |
Chalets: 45, 47A en 47B |
|
| Weekend | Fri./Mon. | € 331,- | € 397,- | € 340,- | € 397,- |
| Midweek | Mon./Fri. | € 430,- | € 516,- | € 415,- | € 516,- |
| Week | Fri./Fri. | € 662,- | € 794,- | € 650,- | € 794,- |
| Mid-season 24/04 until 10/07 and 14/08 until 28/08 | |||||
| Weekend | Fri./Mon. | € 428,- | € 513,- | € 415,- | € 513,- |
| Midweek | Mon./Fri. | € 506,- | € 607,- | € 465,- | € 607,- |
| Week | Fri./Fri. | €779,- | € 934,- | € 745,- | € 934,- |
| Low season 28/8 till 2/10 | |||||
| Weekend | Fri. /Mon. | € 350,- | € 420,- | € 397,- | € 420,- |
| Midweek | Mon./Fri. | € 455,- | € 546,- | € 516,- | € 546,- |
| Week | Fri./Fri. | € 701,- | € 840,- | € 794,- | € 840,- |
| High season 11/07 tot 15/08 | |||||
| Friday to friday Monday to monday | € 865,- | € 1038,- | € 980,- | € 1038,- | |
Notice:
Rental rates are:
- Includes 4 persons. Additional persons if possible at € 5,00 p.p.p.d.
- Chalet 44 includes max. 2 persons.
- Including gas and electricity.
- Excluding tourist tax.
- Including WIFI
- In high season only for rent per week.
- In case of cancellation the RECRON conditions apply. We recommend taking out a Recreatieverzekeringen.nl insurance policy.
- Pets are not allowed in the rental accommodations.